Final Results for Karaka 2018

Media Release - Tuesday Feb 13

New Zealand Bloodstock's Karaka Sale ring hosted a brand new format at the 92nd National Yearling Sales Series with key figures over the six days of trading reaching phenomenal heights.

In a decade-high, the aggregate totalled $97,157,750 versus last year's turnover of $82,015,500.

The average increased significantly to $106,183 from last year's $86,973 and the median surpassed last year's $55,000 when it reached a record-breaking $75,000. The clearance rate was a pleasing 81%, up four percentage points seen in 2017.

Two million-dollar lots sold this year with a Savabeel colt topping the sale at $1.025 million.

There were 19 yearlings that sold for $500,000 or more, up from nine in 2017, with fillies in hot demand accounting for 12 of the top prices. They sold at a strong average of $110,896 compared to the colts who settled at an average of $103,318.

To view Passed Lots click on the relevant catalogue:Book 1,Book 2andBook 3.

2018 National Yearling Sales Series Combined Statistics

2018 2017 2016
Aggregate $97,157,750 $82,015,500 $86,193,400
Average $106,183 $86,973 $88,042
Median $75,000 $50,000 $55,000
Clearance 81% 77% 80%
Catalogued 1247 1347 1378
Withdrawn 123 132 155
Offered 1124 1186 1223
Passed 209 272 244
Lots Sold 915 943 979
Top Price $1,025,000 $825,000 $1,300,000

Top Lots

Advertisement
LOT TYPE BREEDING VENDOR PURCHASER PRICE
301 B.C Savabeel / Katie Lee Cambridge Stud Mr DC Ellis (Te Akau) $1,025,000
156 BR.C Fastnet Rock / Diademe Curraghmore Mark Pilkington Management / Lindsay Park Racing (Victoria) $1,000,000
612 B.F Tavistock / Special Diamond Cambridge Stud China Horse Club (New South Wales) $975,000
290 B.F Savabeel / Joy's Choice Cambridge Stud Mr DC Ellis (Te Akau) $900,000
371 B.F Not a Single Doubt / Meleka Belle Haunui Farm Mr DC Ellis (Te Akau) $900,000
487 BB.F Savabeel / Posy Waikato Stud Dean Hawthorne Bloodstock (BAFNZ) (Victoria) $875,000
159 B.F Tavistock / Diamond Like Cambridge Stud Moody Racing (Victoria) $750,000
455 B.C Exceed and Excel / Our Ella Belle Pencarrow Stud Mr DC Ellis (Te Akau) $750,000
172 B.F Fastnet Rock / Dragon's Tail Hallmark Stud BBA Ireland (Ireland) $725,000
503 BB.F Tavistock / Pussy O'Reilly Cambridge Stud Dean Hawthorne Bloodstock (BAFNZ) (Victoria) $700,000
667 B.C Tavistock / Tricia'o Cambridge Stud Dean Hawthorne Bloodstock (BAFNZ) (Victoria) $700,000
600 BB.F Zoustar / Snow Blitz Landsdowne Park Mr GC Beemsterboer (Netherlands) $650,000
215 B.C Snitzel / Floria Haunui Farm Mr DC Ellis (Te Akau) $625,000
595 B.F Savabeel / Sitting Pretty Waikato Stud Yulong Investment (Victoria) $625,000
479 BB.F Fastnet Rock / Pins 'n' Needles The Oaks Stud Mr WE & Mrs KN Calder (Southland) $550,000
695 BRB.F Lonhro / Wedding Jamieson Park Mr BJ Lindsay & Mrs JE Lindsay (Auckland) $520,000
48 B.F Tavistock / Bagalollies Highden Park Dean Hawthorne Bloodstock (BAFNZ) (Waikato) $500,000
84 B.C More Than Ready / Buckling Haunui Farm Wallace Thoroughbreds (Auckland) $500,000
190 B.C Savabeel / Eudora Waikato Stud Hong Kong Jockey Club (Hong Kong) $500,000
132 B.C Zoustar / Crystal Spur Curraghmore Aquis Farm / Lindsay Park Racing (Queensland) $460,000

Leading Purchasers by Aggregate

PURCHASER BOUGHT AGGREGATE AVERAGE TOP PRICE TOP LOT
Mr DC Ellis (Te Akau) 28 $7,682,500 $274,375 $1,025,000 301
Dean Hawthorne Bloodstock (BAFNZ) (Waikato) 9 $3,875,000 $430,556 $875,000 487
Bruce Perry Bloodstock (BAFNZ) (Wellington) 16 $2,470,000 $154,375 $420,000 10
Busuttin Racing (Victoria) 15 $2,350,000 $156,667 $320,000 255
Paul Moroney Bloodstock (Victoria) 19 $2,077,000 $109,316 $280,000 473
Hong Kong Jockey Club (Hong Kong) 7 $2,060,000 $294,286 $500,000 190
Mark Pilkington Management / Lindsay Park Racing (Victoria) 3 $1,810,000 $603,333 $1,000,000 156
Tartan Meadow Bloodstock (Hong Kong) 13 $1,779,000 $136,846 $300,000 363
Go Racing (Auckland) 14 $1,660,000 $118,571 $280,000 265
Kaha Syndicate / Mulcaster Bloodstock (New South Wales) 6 $1,595,000 $265,833 $425,000 108
Yulong Investment (Victoria) 6 $1,455,000 $242,500 $625,000 595
Team Rogerson (Waikato) 8 $1,425,000 $178,125 $420,000 608
Mr BJ Lindsay & Mrs JE Lindsay (Auckland) 5 $1,365,000 $273,000 $520,000 695
De Burgh Equine / Shadwell (Ireland) 5 $1,310,000 $262,000 $360,000 601
John Chalmers Bloodstock Services (Western Australia) 12 $1,240,000 $103,333 $250,000 202
John Foote Bloodstock (Hong Kong) 9 $1,150,000 $127,778 $220,000 422
Moody Racing (Victoria) 4 $990,000 $247,500 $750,000 159
China Horse Club (New South Wales) 1 $975,000 $975,000 $975,000 612
Mick Price Racing (Victoria) 7 $945,000 $135,000 $300,000 176
John Foote Bloodstock / Darren Weir Racing (Victoria) 7 $865,000 $123,571 $320,000 564

Leading Vendor by Aggregate

VENDOR SOLD AGGREGATE AVERAGE TOP PRICE TOP LOT
Waikato Stud 71 $12,885,000 $181,479 $875,000 487
Cambridge Stud 61 $9,986,000 $163,705 $1,025,000 301
Haunui Farm 38 $5,941,500 $156,355 $900,000 371
Westbury Stud 62 $5,838,500 $94,169 $370,000 472
Windsor Park Stud 52 $4,782,000 $91,962 $410,000 355
Curraghmore 31 $4,721,000 $152,290 $1,000,000 156
Trelawney Stud 24 $3,160,000 $131,667 $420,000 608
Pencarrow Stud 15 $2,775,000 $185,000 $750,000 455
Little Avondale Stud 23 $2,747,500 $119,457 $360,000 40
The Oaks Stud 22 $2,695,500 $122,523 $550,000 479
Hallmark Stud 19 $2,575,000 $135,526 $725,000 172
Wentwood Grange 24 $2,303,000 $95,958 $320,000 261
Bradbury Park 21 $2,285,000 $108,810 $400,000 387
Jamieson Park 13 $2,173,500 $167,192 $520,000 695
Rich Hill Stud 35 $1,970,000 $56,286 $220,000 463
Valachi Downs 15 $1,937,500 $129,167 $300,000 647
Landsdowne Park 14 $1,821,000 $130,071 $650,000 600
Milan Park 15 $1,770,000 $118,000 $300,000 700
Highden Park 9 $1,740,000 $193,333 $500,000 48
Monovale Farm 14 $1,508,500 $107,750 $260,000 628

Leading Vendor by Average (three or more sold)

VENDOR SOLD AVERAGE AGGREGATE TOP PRICE TOP LOT
Henley Park 6 $202,500 $1,215,000 $400,000 26
Highden Park 9 $193,333 $1,740,000 $500,000 48
Pencarrow Stud 15 $185,000 $2,775,000 $750,000 455
Waikato Stud 71 $181,479 $12,885,000 $875,000 487
Koru Thoroughbreds 7 $172,857 $1,210,000 $270,000 92
Jamieson Park 13 $167,192 $2,173,500 $520,000 695
Mana Park 6 $166,667 $1,000,000 $360,000 272
Cambridge Stud 61 $163,705 $9,986,000 $1,025,000 301
Haunui Farm 38 $156,355 $5,941,500 $900,000 371
Curraghmore 31 $152,290 $4,721,000 $1,000,000 156
Lyndhurst Farm 9 $149,444 $1,345,000 $250,000 189
Inglewood Stud 7 $137,571 $963,000 $280,000 473
Hallmark Stud 19 $135,526 $2,575,000 $725,000 172
Trelawney Stud 24 $131,667 $3,160,000 $420,000 608
Wellfield Lodge 6 $131,667 $790,000 $300,000 577
Landsdowne Park 14 $130,071 $1,821,000 $650,000 600
Valachi Downs 15 $129,167 $1,937,500 $300,000 647
The Oaks Stud 22 $122,523 $2,695,500 $550,000 479
Little Avondale Stud 23 $119,457 $2,747,500 $360,000 40
Milan Park 15 $118,000 $1,770,000 $300,000 700

Leading Sires by Average (three or more sold)

SIRE SOLD AVERAGE AGGREGATE TOP PRICE TOP LOT
Snitzel 3 $441,667 $1,325,000 $625,000 215
Fastnet Rock 12 $394,167 $4,730,000 $1,000,000 156
I Am Invincible 3 $343,333 $1,030,000 $410,000 355
More Than Ready 4 $287,500 $1,150,000 $500,000 84
Savabeel 61 $261,066 $15,925,000 $1,025,000 301
Tavistock 76 $150,875 $11,466,500 $975,000 612
Rubick* 3 $150,000 $450,000 $320,000 435
Stratum 3 $148,333 $445,000 $220,000 177
Holy Roman Emperor 3 $146,667 $440,000 $160,000 458
Deep Field* 8 $141,875 $1,135,000 $300,000 363
Pierro 3 $141,667 $425,000 $200,000 216
Foxwedge 5 $137,000 $685,000 $300,000 116
Epaulette 3 $131,667 $395,000 $170,000 1
Brazen Beau* 3 $130,000 $390,000 $160,000 209
Declaration of War 6 $128,333 $770,000 $300,000 647
Shooting to Win* 8 $123,125 $985,000 $260,000 425
Zacinto 9 $116,111 $1,045,000 $230,000 277
Sacred Falls* 46 $113,891 $5,239,000 $300,000 572
Makfi 14 $113,571 $1,590,000 $210,000 141
Dundeel 7 $105,357 $737,500 $270,000 92

*First season sire

Leading First Season Sires by Average (three or more sold)

SIRE SOLD AVERAGE AGGREGATE TOP PRICE TOP LOT
Rubick 3 $150,000 $450,000 $320,000 435
Deep Field 8 $141,875 $1,135,000 $300,000 363
Brazen Beau 3 $130,000 $390,000 $160,000 209
Shooting to Win 8 $123,125 $985,000 $260,000 425
Sacred Falls 46 $113,891 $5,239,000 $300,000 572
Dissident 7 $104,286 $730,000 $150,000 509
Hallowed Crown 5 $98,000 $490,000 $180,000 403
Charm Spirit 39 $96,103 $3,748,000 $400,000 319
Ghibellines 5 $74,600 $373,000 $115,000 179
Toronado 3 $68,333 $205,000 $110,000 413
El Roca 13 $40,692 $529,000 $80,000 234
Proisir 29 $38,034 $1,103,000 $160,000 766
Atlante 13 $32,231 $419,000 $90,000 890
Pure Champion 3 $24,000 $72,000 $43,000 1222
Advertisment
More Reading...
So Who is He?
There were an astonishing 15 stakes races run in Australia last Saturday and results put the spotlight on an emerging broodmare sire whose daughters produced three of those winners.
Hellbent Filly Gets Green Light
Group Three-winning filly Hawea brought her manners to the Taupo trials on Tuesday and has been given the green light to return to racing.
Remembering Northerly – The Greatest Caulfield Cup Winner This Century
It's Caulfield Cup week, and what better moment to revisit the life and times of one of the greatest - if not the greatest - Caulfield Cup winner of the modern era.
Daumier Filly Impresses in Prime Thoroughbreds Colours
Joe O’Neill of Prime Thoroughbreds has had the sort of spring a racehorse syndicator dreams of with two star mares that made it all the way to their G1 grand finals and in Tasmania on Monday there was a 2YO filly by first season sire Daumier showing the promise of good things to come.
So You Are Dies Suddenly of Colic
One of the real rising staying stars of the spring carnival, the Bjorn Baker trained gelding So You Are has died of a severe bout of colic with his trainer announcing the devastating news today.
Sires With Winners - Sunday November 15
Here is the full list of 63 stallions which had winners throughout Australasia today with winners and result details.
Sires With Winners - Tuesday November 17
Here is the full list of 15 stallions which had winners throughout Australasia today with winners and result details.
Remembering Sunline – The Queen of the Cox Plate Before Winx
From our vantage point in 2026, we can look back at modern Cox Plate history and marvel at how quickly the years are passing.
Sires With Winners - Monday November 16
Here is the full list of 17 stallions which had winners throughout Australasia today with winners and result details.
Final Return Looking to Defend G3 Counties Cup
Janelle Millar has been fighting the clock to get Final Return ready for his title defence in Saturday’s Gr.3 TAB Counties Cup (2100m) at Pukekohe, but she believes he is up to the task.