Home Affairs Filly Wins G3 Maribyrnong Plate
The $240,000 Group III VRC Maribyrnong Plate (1000m) got the ball rolling at Flemington for Cup Day with a brilliant debut victory for Home Affairs filly Amelia’s Affair.
| # | Sire | RunnersRnrs | WinnersWnrs | Wins | Earnings$ | Top Earner |
|---|---|---|---|---|---|---|
| 1 | Sword Of State (AUS)by Snitzel | 10 | 3 (1) | 5 (3) | $2,809,892 | Warwoven $2,714,400 |
| 2 | Pinatubo (IRE)by Shamardal | 38 | 12 (1) | 13 (1) | $1,806,465 | Global Goal $869,500 |
| 3 | Home Affairs (AUS)by I Am Invincible | 54 | 15 (4) | 18 (4) | $1,631,495 | Natural Fling $243,100 |
| 4 | St Mark's Basilica (FR)by Siyouni | 22 | 7 (1) | 10 (2) | $1,554,575 | Saintly Dancer $1,178,200 |
| 5 | Stay Inside (AUS)by Extreme Choice | 33 | 10 (1) | 11 (1) | $1,464,680 | Blue Door $946,325 |
| 6 | Wild Ruler (AUS)by Snitzel | 41 | 19 | 23 | $809,370 | Wild Monarch $72,875 |
| 7 | Splintex (AUS)by Snitzel | 31 | 11 | 14 | $685,605 | Rocktex $102,640 |
| 8 | Palace Pier (GB)by Kingman | 18 | 3 (1) | 5 (2) | $557,200 | Regal Ambition $418,950 |
| 9 | Profiteer (AUS)by Capitalist | 21 | 6 | 7 | $318,065 | Gaintree $77,730 |
| 10 | Portland Sky (AUS)by Deep Field | 19 | 7 | 9 | $297,650 | Restless Spirit $52,175 |
| 11 | Tiger Of Malay (AUS)by Extreme Choice | 29 | 7 | 7 | $264,855 | Yamashita $35,225 |
| 12 | Jonker (AUS)by Spirit Of Boom | 14 | 5 | 6 | $247,950 | La Bella Queen $85,550 |
| 13 | Barbaric (AUS)by I Am Invincible | 18 | 5 | 5 | $231,350 | Moonlit Aura $46,700 |
| 14 | Acrobat (AUS)by Fastnet Rock | 29 | 5 | 6 | $209,941 | The Local $41,250 |
| 15 | Captivant (AUS)by Capitalist | 8 | 2 (1) | 3 (1) | $208,845 | Caddington $142,750 |
| 16 | Noverre (NZ)by Savabeel | 9 | 3 | 3 | $103,287 | Waiheke Rose $40,937 |
| 17 | Extreme Warrior (AUS)by Extreme Choice | 8 | 1 | 1 | $93,075 | Half Pipe $44,425 |
| 18 | Finance Tycoon (AUS)by Written Tycoon | 4 | 1 | 1 | $88,245 | Crudens Tycoon $35,900 |
| 19 | The Odyssey (AUS)by Better Than Ready | 7 | 3 | 4 | $83,470 | Toscanella $28,020 |
| 20 | Aclaim (IRE)by Acclamation | 9 | 2 | 2 | $69,010 | Stylish Diamond $31,600 |





