Demand was evident at NZB’s 2026 National Weanling Sale on Thursday, with all key metrics increasing and a total aggregate of $3,593,000 (up 49%) for the 102 weanlings sold at Karaka.

The compact 143-lot catalogue also witnessed an increased average of $35,255 (up 23%), an impressive 89% clearance rate, and a strong buying bench from Australia, New Zealand, China, Hong Kong and Japan.
The highlight of the day came early when Lot 3, a colt by first season sire Chaldean out of Novashow on account of Haunui Farm, was purchased by Mike Fleming of major Australian players Bhima, who secured the quality chestnut colt for $250,000.
The second top lot was secured by Western Australia’s Byerley Bloodstock for $190,000. Lot 141, a son of another first season sire in Paddington, and half-brother to Group One winner Lion’s Roar (NZ) (Contributor), was prepared by Seaton Park.
At the end of selling Paul Pertab was the leading buyer, purchasing three lots for $310,000. Headlined by Lot 16, a colt by the leading sire of the session in Super Seth, who Pertab purchased for $180,000. The colt out of Popular was one of two weanlings to realise $180,000 for the leading sire, with a total of eight lots by Super Seth selling for an average of $120,625.
Coincidingly, the leading vendor by both aggregate and average was Waikato Stud, selling nine lots for $704,500 at an average of $78,278.
“The results today are very encouraging for the season ahead for both the Ready to Run and National Yearling Sale,” commented NZB Managing Director Andrew Seabrook.
“The first season sires all sold very well, and the only disappointment was that we didn’t have enough horses to sell.
“Hopefully breeders will have a look at the results today and realise the wonderful opportunities that this Sale presents. It’s vital that this physical Weanling Sale continues, so NZB’s goal for next year is to increase the size of the catalogue.”
2026 National Weanling Sale Statistics (as at end of selling)
| 2026 National Weanling Sale | 2025 National Weanling Sale | 2024 National Weanling Sale | |
|---|---|---|---|
| Aggregate | $3,593,000 | $2,410,000 | $2,485,000 |
| Average | $35,225 | $28,690 | $32,273 |
| Median | $16,000 | $15,000 | $18,000 |
| Clearance | 89% | 73% | 58% |
| Catalogued | 143 | 144 | 150 |
| Offered | 114 | 115 | 133 |
| Sold | 102 | 84 | 77 |
| Top Lot | Lot 3 Ch.C Chaldean - Novashow $250,000 | Lot 13 B.C Per Incanto - London Express $190,000 | Lot 25 B.F Satono Aladdin - Henley Road $170,000 |
2026 National Weanling Sale – Top Lots
| Lot | Sire | Dam | Sex | Vendor | Purchaser | Price |
|---|---|---|---|---|---|---|
| 3 | Chaldean | Novashow | Colt | Haunui Farm | Bhima (NSW) | $ 250,000 |
| 141 | Paddington | Minnaleo | Colt | Seaton Park Ltd | Byerley Bloodstock (Western Australia) | $ 190,000 |
| 16 | Super Seth | Popular | Colt | Waikato Stud Ltd | Paul Pertab Bloodstock (Waikato) | $ 180,000 |
| 121 | Super Seth | Incanto Rose | Colt | Haunui Farm | Bleakley Bloodstock Ltd (Manawatu-Whanganui) | $ 180,000 |
| 133 | Super Seth | Loquita | Colt | Highline Thoroughbreds | Tom Moore (NSW) | $ 160,000 |
| 95 | Super Seth | Date Night | Colt | Waikato Stud Ltd | Milan Park Stud Ltd (Waikato) | $ 150,000 |
| 81 | Wrote | Camarosa | Colt | Hallmark Stud | Mr Hongwei Chen (China) | $ 120,000 |
| 136 | Sword of State | Madame Giselle | Colt | Hallmark Stud | Riversley Park (Waikato) | $ 110,000 |
| 63 | Per Incanto | War Piglet | Colt | Little Avondale Stud | Kilgravin Lodge / Bevan Smith Bloodstock (Waikato) | $ 105,000 |
| 59 | Almanzor | Vin Rouge | Colt | Cambridge Stud | Derek Boocock (Hawke's Bay) | $ 85,000 |
| 82 | Super Seth | Caramel Sundae | Colt | Waikato Stud Ltd | Henley Park / Woburn Farm (Waikato) | $ 85,000 |
2026 National Weanling Sale – Leading Purchasers by Aggregate
| Purchaser | Bought | Aggregate | Top Price | Top Lot |
|---|---|---|---|---|
| Paul Pertab Bloodstock | 3 | $ 310,000 | $ 180,000 | 16 |
| Bhima | 1 | $ 250,000 | $ 250,000 | 3 |
| Milan Park Stud | 2 | $ 195,000 | $ 150,000 | 95 |
| Byerley Bloodstock | 1 | $ 190,000 | $ 190,000 | 141 |
| Bleakley Bloodstock | 1 | $ 180,000 | $ 180,000 | 121 |
| Kilgravin Lodge / Bevan Smith Bloodstock | 2 | $ 165,000 | $ 105,000 | 63 |
| Henley Park / Woburn Farm | 2 | $ 160,000 | $ 85,000 | 82 |
| Tom Moore | 1 | $ 160,000 | $ 160,000 | 133 |
| Kaha Nui Farm | 2 | $ 140,000 | $ 80,000 | 39 |
| Mr Hongwei Chen | 1 | $ 120,000 | $ 120,000 | 81 |
2026 National Weanling Sale – Leading Vendors by Aggregate
| Vendor | Offered | Sold | Aggregate | Average | Top Price | Top Lot |
|---|---|---|---|---|---|---|
| Waikato Stud | 11 | 9 | $ 704,500 | $ 78,278 | $ 180,000 | 16 |
| Haunui Farm | 12 | 11 | $ 625,000 | $ 56,818 | $ 250,000 | 3 |
| Hallmark Stud | 10 | 10 | $ 483,000 | $ 48,300 | $ 120,000 | 81 |
| Seaton Park | 9 | 7 | $ 413,000 | $ 59,000 | $ 190,000 | 141 |
| Cambridge Stud | 9 | 8 | $ 239,000 | $ 29,875 | $ 85,000 | 59 |
| Curraghmore | 4 | 4 | $ 217,500 | $ 54,375 | $ 65,000 | 100 |
| Brighthill Farm | 10 | 10 | $ 207,500 | $ 20,750 | $ 65,000 | 14 |
| Highline Thoroughbreds | 2 | 2 | $ 195,000 | $ 97,500 | $ 160,000 | 133 |
| Little Avondale Stud | 5 | 3 | $ 112,500 | $ 37,500 | $ 105,000 | 63 |
| Rich Hill Stud | 7 | 7 | $ 92,000 | $ 13,143 | $ 40,000 | 117 |
2026 National Weanling Sale – Leading Vendors by Average (three or more sold)
| Vendor | Offered | Sold | Average | Aggregate | Top Price | Top Lot |
|---|---|---|---|---|---|---|
| Waikato Stud | 11 | 9 | $ 78,278 | $ 704,500 | $ 180,000 | 16 |
| Seaton Park | 9 | 7 | $ 59,000 | $ 413,000 | $ 190,000 | 141 |
| Haunui Farm | 12 | 11 | $ 56,818 | $ 625,000 | $ 250,000 | 3 |
| Curraghmore | 4 | 4 | $ 54,375 | $ 217,500 | $ 65,000 | 100 |
| Hallmark Stud | 10 | 10 | $ 48,300 | $ 483,000 | $ 120,000 | 81 |
| Little Avondale Stud | 5 | 3 | $ 37,500 | $ 112,500 | $ 105,000 | 63 |
| Cambridge Stud | 9 | 8 | $ 29,875 | $ 239,000 | $ 85,000 | 59 |
| HGT Bloodstock | 4 | 3 | $ 27,167 | $ 81,500 | $ 50,000 | 101 |
| Brighthill Farm | 10 | 10 | $ 20,750 | $ 207,500 | $ 65,000 | 14 |
| Jamieson Park | 3 | 3 | $ 19,000 | $ 57,000 | $ 28,000 | 132 |
2026 National Weanling Sale – Leading Sires by Average (three or more sold)
| Sire | Offered | Sold | Average | Aggregate | Top Price | Top Lot |
|---|---|---|---|---|---|---|
| Super Seth | 9 | 8 | $ 120,625 | $ 965,000 | $ 180,000 | 121 |
| Sword of State | 11 | 10 | $ 52,700 | $ 527,000 | $ 110,000 | 136 |
| Almanzor | 9 | 9 | $ 26,056 | $ 234,500 | $ 85,000 | 59 |
| Ace High | 4 | 4 | $ 25,250 | $ 101,000 | $ 55,000 | 143 |
| Mr Mozart* | 6 | 6 | $ 23,917 | $ 143,500 | $ 40,000 | 5 |
*First Season Sire
To enquire about a Passed In Lot, contact Kane Jones on +64 27 274 4985 or email Kane.Jones@nzb.co.nz, or Andy Buick on +64275550640 or email Andrew.Buick@nzb.co.nz.
The National Online Breeding Stock Sale is the next Sale to take place, with the catalogue going live on Gavelhouse Plus this Friday 26 June and bidding closing from 6pm (NZT) on Wednesday 8 July.









