The Asian Racing Federation (ARF) wishes to provide an update on the implementation of special processes relating to black type races in Australia, and to advise of recent decisions based on the results of races run between August and December 2025.

In December 2025, the Asian Racing Federation (ARF) determined that, given the circumstances that existed, the Asian Pattern Committee (APC) would, for the time being, make decisions for all black type races in Australia. This meant that the APC became responsible for making upgrade and downgrade decisions for all Group 1, Group 2, Group 3 and Listed races in Australia.
Since then, in order to assist in prompt restoration of effective quality control in Australia, the ARF implemented a special decision-making process for black type races in Australia so that any changes are determined prior to the start of the 2026/27 Australian racing season.
The following is the complete list of what they have decided:
Upgrades
| The following races will be upgraded in 2026/27: | |
| Concorde Stakes (3yo+, 1000m) | Group 3 to Group 2 |
| Kingston Town Stakes (3yo+, 2000m) | Group 3 to Group 2 |
| City Tattersall’s Lightning Stakes (3yo+, 1200m) | Group 3 to Group 2 |
| Craven Plate (3yo+, 1800m) | Group 3 to Group 2 |
| Spring Preview (3yo+, 1000m) | Listed to Group 3 |
| Chautauqua Stakes (2yo+, 1200m) | Listed to Group 3 |
| Poseidon Stakes (3yo C&G, 1100m) | Listed to Group 3 |
| Cap d’Antibes Stakes (3yo F, 1100m) | Listed to Group 3 |
| Heritage Stakes (3yo, 1100m) | Listed to Group 3 |
| Reginald Allen Quality (3yo F, 1400m) | Listed to Group 3 |
| Starstruck Classic (3yo+ F&M, 1600m) | Listed to Group 3 |
| The following races were considered for upgrade by the Committee but will remain at their current status in 2026/27: | |
| The Shorts (3yo+, 1100m) | Remains at Group 2 |
| Toy Show Quality (3yo+ F&M, 1100m) | Remains at Group 3 |
| San Domenico Stakes (3yo, 1100m) | Remains at Group 3 |
| The Gold Rush (3yo+, 1400m) | Remains at Group 3 |
| W. H. Wylie Handicap (3yo+, 1100m) | Remains at Listed |
| Dulcify Stakes (3yo, 1600m) | Remains at Listed |
| Burgess Queen Stakes (3yo F, 1400m) | Remains at Listed |
| Christmas Cup (3yo+, 2400m) | Remains at Listed |
| The following race didn’t meet the criteria for upgrade due to a distance change for the 2025/26 renewal: | |
| R. S. Crawford Stakes (3yo+, 1200m) | Remains at Listed |
Additions
| The following races have been granted black type status in 2026/27 | |
| Golden Eagle (4yo, 1500m) | Group 1 |
| The Invitation (3yo+ F&M, 1400m) | Group 2 |
| Russell Balding Stakes (3yo+, 1300m) | Group 2 |
| Alan Brown Stakes (3yo+, 1400m) | Group 3 |
| ATC St. Leger Stakes (3yo+, 2600m) | Group 3 |
| The Gong (2yo+, 1600m) | Group 3 |
| Unite Resourcing – Max Simmonds Stakes | Listed |
| Tapp-Craig Stakes (3yo, 1400m) | Listed |
| Rosehill Gold Cup (2yo+, 2000m) | Listed |
| Big Dance (2yo+, 1600m) | Listed |
| Golden Gift (2yo, 1100m) | Listed |
| The Beauford (3yo+, 2300m) | Listed |
| The Baker Group 3yo Cup (3yo, 1200m) | Listed |
| The Wharf Mooloolaba Swiss Ace Plate | Listed |
| The Warra (2yo+, 1000m) | Listed |
| The following races have been granted black type status in 2026/27 but at a lower level than requested: | |
| 7 Stakes (3yo+, 1600m) | Group 2 |
| Five Diamonds (5yo, 1800m) | Group 3 |
| Silver Eagle (4yo, 1300m) | Listed |
| The Hunter (2yo+, 1300m) | Listed |
The following race was considered by the committee but will remain without black type status in 2026/27: Five Diamonds Prelude (5yo, 1500m)
Downgrades
| The following race will be downgraded in 2026/27: | |
| Stan Fox Stakes (3yo, 1600m) | Group 2 to Group 3 |
| The following races were considered by the committee for downgrade but will remain at their current status in 2026/27: | |
| The Metropolitan (3yo+, 2400m) | Remains at Group 1 |
| Railway Stakes (3yo+, 1600m) | Remains at Group 1 |
| Victoria Derby (3yo, 2500m) | Remains at Group 1 |









