Which Sires are Giving Best Bang For Buck in 2019

Craig Tompson - Sunday Apr 14
Commercial breeding is all about return on investment so with the Easter Sale behind us we thought we'd have a look at which sires have produced the maximum bang for buck so far this year.

Supporters of Coolmore's No Nay Never have reaped the rewards in 2019The Sire Profitability figure has always been a popular and interesting stat in the Breednet Sale Centre showing the multiple return on service fee for each sire at each sale but we've produced the figures here across all sales to date.

Not surprisingly it was the supporters of Coolmore's No Nay Never who hit it out of the park with the son of Scat Daddy getting off to a flying start in his first northern hemisphere season, and with modest numbers and good types they were always going to be popular in this part of the world.

He stood his first season at $11,000 and his 21 yearlings sold have averaged $149,000 with a median price of $130,000 and a return on investment of 13.6 times service fee (we factor in a $20,000 cost of raising the yearling to sale).

Similar figures were returned for Kitchwin Hills's ill-fated Time For War who returned 13.5 times his fee of $11,000, albeit with modest numbers and one big banger that made $800,000 at Easter but with seven of his 11 yearlings offered making $90,000 or more, everybody is happy.

I Am Invincible continues to be the gift that keeps giving for his supporters with his 2019 yearlings averaging better than $400,000 for a 7.5 multiple on his $55,000 fee in 2016.

Interestingly five of the six top results were for stallions which stood for $11,000 so an astute decision at the value end of the market can reap excellent rewards.

Stallions with return on service multiple of three times or better.
Sire Sold Average Aggregate Median xFee
No Nay Never (11,000) 21 149,167 3,132,500 130,000 13.6
Time for War (11,000) 11 148,364 1,632,000 90,000 13.5
Spirit of Boom (11,000) 53 102,981 5,458,000 80,000 9.4
I Am Invincible (55,000) 102 409,804 41,800,000 330,000 7.5
Super One (11,000) 39 79,077 3,084,000 72,500 7.2
Nicconi (11,000) 70 77,964 5,457,500 60,000 7.1
Rubick (17,600) 45 121,478 5,466,500 80,000 6.9
Zoustar (44,000) 76 277,487 21,089,000 200,000 6.3
Dundeel (27,500) 58 163,155 9,463,000 135,000 5.9
Rich Enuff (13,750) 36 79,236 2,852,500 66,250 5.8
Better Than Ready (9,900) 53 55,943 2,965,000 42,500 5.7
Outreach (7,700) 21 43,452 912,500 30,000 5.6
Brazen Beau (44,000) 45 246,567 11,095,500 180,000 5.6
Deep Field (22,000) 82 122,567 10,050,500 85,000 5.6
Hinchinbrook (38,500) 51 201,971 10,300,500 160,000 5.2
Star Witness (16,500) 57 83,930 4,784,000 47,500 5.1
Kermadec (22,000) 34 107,515 3,655,500 80,000 4.9
Written Tycoon (49,500) 106 226,519 24,011,000 165,000 4.6
Not a Single Doubt (71,500) 55 316,309 17,397,000 210,000 4.4
Unencumbered (13,200) 20 58,100 1,162,000 57,500 4.4
Redoute's Choice (110,000) 31 488,226 15,135,000 320,000 4.4
Akeed Mofeed (16,500) 26 69,654 1,811,000 55,000 4.2
Teofilo (44,000) 11 185,364 2,039,000 170,000 4.2
Snippetson (7,150) 12 29,958 359,500 21,000 4.2
Spill the Beans (11,000) 39 44,603 1,739,500 25,000 4.1
Bradbury's Luck (7,700) 11 30,909 340,000 30,000 4
Snitzel (110,000) 64 406,250 26,000,000 360,000 3.7
Headwater (16,500) 53 61,585 3,264,000 55,000 3.7
Real Impact (19,250) 41 69,497 2,849,388 50,000 3.6
Vancouver (55,000) 61 197,213 12,030,000 140,000 3.6
Nostradamus (8,800) 17 30,794 523,500 20,000 3.5
Exosphere (27,500) 42 94,976 3,989,000 67,500 3.5
Smart Missile (22,000) 48 75,333 3,616,000 55,000 3.4
Toronado (22,000) 37 74,297 2,749,000 70,000 3.4
Scissor Kick (16,500) 32 55,359 1,771,500 45,000 3.4
Holy Roman Emperor (9,900) 13 32,423 421,500 30,000 3.3
Pierro (66,000) 44 210,295 9,253,000 152,500 3.2
Free Eagle (18,700) 15 57,067 856,000 42,000 3.1
Artie Schiller (22,000) 12 66,500 798,000 70,000 3
Press Statement (27,500) 35 81,614 2,856,500 50,000 3
Dissident (33,000) 80 98,725 7,898,000 77,500 3
Lonhro (88,000) 12 260,000 3,120,000 160,000 3
Sebring (77,000) 75 234,640 17,598,000 200,000 3



Advertisment
More Reading...
Pedigree Potential –NZB Ready to Run – Five for Hellbent
A quality packed catalogue for the 2026 NZB Ready to Run Sale is set to be offered to buyers this week on Wednesday and Thursday and one sire that has hit the sale in rare form is Hellbent.
National Thoroughbred Week - November 20 -30 - Get Your Tickets
Step behind-the-scenes of the thoroughbred industry and experience something special as National Thoroughbred Week (NTW) kicks off this week from November 20-30. 
Pedigree Updates Add Extra Appeal to Stacked Ready to Run Sale Catalogue
The catalogue for this week’s NZB Ready to Run Sale at Karaka was already packed with well-credentialled two-year-olds, but the results of a number of significant races since the catalogue went to print have added extra lustre.
So You Are Dies Suddenly of Colic
One of the real rising staying stars of the spring carnival, the Bjorn Baker trained gelding So You Are has died of a severe bout of colic with his trainer announcing the devastating news today.
Family Search on Upcoming Sales – Consulate
When Home Affairs filly Consulate blazed to a four length win in the Group II MRC Sandown Guineas (1600m) last Saturday she became the eighth stakes-winner for Home Affairs and also a new stakes-winner in a very famous commercial female family.
Remembering Northerly – The Greatest Caulfield Cup Winner This Century
It's Caulfield Cup week, and what better moment to revisit the life and times of one of the greatest - if not the greatest - Caulfield Cup winner of the modern era.
Final Return Looking to Defend G3 Counties Cup
Janelle Millar has been fighting the clock to get Final Return ready for his title defence in Saturday’s Gr.3 TAB Counties Cup (2100m) at Pukekohe, but she believes he is up to the task.
Sires With Winners - Monday November 16
Here is the full list of 17 stallions which had winners throughout Australasia today with winners and result details.
Hellbent 3YO Delivers Milestone G1 for Trainer
Growing up in Ireland, Colm Murray idolised many of his homeland’s top trainers, including Dermot Weld and John Oxx, and while he now lives on the other side of the world, he has fulfilled his dream and joined them as a Group One-winning trainer.
Remembering Sunline – The Queen of the Cox Plate Before Winx
From our vantage point in 2026, we can look back at modern Cox Plate history and marvel at how quickly the years are passing.