Sires 1200m to 1600m

1 August 2025 to 31 July 2026

Scroll table sideways to see more columns →

#SireRunnersWinnersWinsWin %Prize Money
1Zoustar (AUS)325143 (13)212 (20)44.0%$20,512,479
2Snitzel (AUS)241109 (15)168 (22)45.2%$18,531,641
3I Am Invincible (AUS)303127 (9)185 (10)41.9%$15,245,222
4Pride Of Dubai (AUS)16258 (5)87 (6)35.8%$14,606,997
5Written Tycoon (AUS)277117 (9)164 (10)42.2%$14,100,917
6Harry Angel (IRE)10645 (4)71 (8)42.5%$9,893,617
7All Too Hard (AUS)21067 (4)101 (4)31.9%$9,428,739
8Per Incanto (USA)7630 (5)60 (10)39.5%$8,835,432
9So You Think (NZ)344107 (4)180 (5)31.1%$7,983,535
10Hellbent (AUS)20384 (2)123 (3)41.4%$7,561,366
11Toronado (IRE)301114 (2)176 (2)37.9%$7,494,572
12Better Than Ready (AUS)23790 (4)124 (5)38.0%$7,469,035
13Capitalist (AUS)26085 (5)129 (6)32.7%$7,416,263
14Street Boss (USA)11342 (8)62 (12)37.2%$6,993,105
15Invader (AUS)9737 (1)53 (3)38.1%$6,580,448
16Smart Missile (AUS)18260 (3)88 (5)33.0%$6,545,940
17Deep Field (AUS)24999 (4)136 (4)39.8%$6,413,781
18No Nay Never (USA)56233241.1%$6,205,374
19Dundeel (NZ)30691 (3)122 (4)29.7%$5,887,044
20Justify (USA)11763 (6)102 (8)53.8%$5,883,506
21Tavistock (NZ)8415 (2)31 (3)17.9%$5,661,635
22Playing God (AUS)14163 (5)86 (6)44.7%$5,309,053
23The Autumn Sun (AUS)13851 (4)86 (6)37.0%$5,271,725
24Russian Revolution (AUS)20464 (5)92 (6)31.4%$4,997,897
25Savabeel (AUS)14340 (3)51 (3)28.0%$4,994,669
26Pierro (AUS)2098512040.7%$4,892,090
27Too Darn Hot (GB)7936 (7)45 (8)45.6%$4,664,225
28Magnus (AUS)14545 (5)61 (5)31.0%$4,645,257
29Vancouver (AUS)11234 (1)51 (2)30.4%$4,572,850
30Sebring (AUS)10332 (2)47 (3)31.1%$4,281,872
31Churchill (IRE)11550 (1)64 (2)43.5%$4,227,556
32Spirit Of Boom (AUS)22974 (1)90 (1)32.3%$4,186,301
33Territories (IRE)93273529.0%$4,164,600
34Maurice (JPN)11336 (2)51 (2)31.9%$4,136,668
35Trapeze Artist (AUS)152628640.8%$4,123,388
36Fastnet Rock (AUS)10436 (4)52 (5)34.6%$4,108,805
37Impending (AUS)18770 (1)102 (1)37.4%$3,967,844
38Blue Point (IRE)7025 (2)31 (2)35.7%$3,817,027
39Maschino (AUS)8328 (1)44 (1)33.7%$3,798,674
40Shalaa (IRE)16362 (3)92 (3)38.0%$3,742,381
41Divine Prophet (AUS)16363 (3)86 (3)38.7%$3,723,751
42Pariah (AUS)14855 (2)85 (2)37.2%$3,630,060
43Wootton Bassett (GB)285 (1)7 (2)17.9%$3,629,635
44Super Seth (AUS)5326 (2)38 (2)49.1%$3,535,335
45Rubick (AUS)197629131.5%$3,534,759
46Shamus Award (AUS)18159 (2)79 (2)32.6%$3,531,203
47Star Witness (AUS)13043 (2)67 (2)33.1%$3,516,311
48Bullbars (AUS)52 (1)4 (3)40.0%$3,504,780
49Scissor Kick (AUS)478817.0%$3,480,969
50Nicconi (AUS)16454 (1)85 (1)32.9%$3,468,943
51American Pharoah (USA)13660 (1)90 (1)44.1%$3,287,886
52Flying Artie (AUS)15356 (1)79 (1)36.6%$3,285,024
53Exceed And Excel (AUS)11650 (3)63 (3)43.1%$3,097,310
54Star Turn (AUS)14550 (1)73 (1)34.5%$3,064,983
55Shooting To Win (AUS)12646 (2)76 (2)36.5%$2,983,788
56Epaulette (AUS)140577540.7%$2,935,231
57Merchant Navy (AUS)128456535.2%$2,915,491
58Extreme Choice (AUS)6323 (1)32 (1)36.5%$2,885,320
59Headwater (AUS)14947 (1)73 (2)31.5%$2,885,208
60Castelvecchio (AUS)6027 (4)38 (5)45.0%$2,694,357
61Lonhro (AUS)141456531.9%$2,679,663
62Super One (AUS)10237 (1)53 (1)36.3%$2,638,117
63Brazen Beau (AUS)9227 (2)40 (2)29.3%$2,587,851
64Cable Bay (IRE)9736 (1)46 (2)37.1%$2,534,860
65Written By (AUS)9829 (1)40 (2)29.6%$2,532,850
66Ole Kirk (AUS)219 (2)12 (2)42.9%$2,529,730
67Exosphere (AUS)7026 (2)38 (2)37.1%$2,526,968
68Rich Enuff (AUS)11340 (1)61 (1)35.4%$2,477,181
69Pierata (AUS)76324642.1%$2,371,630
70Redwood (GB)3211 (1)13 (1)34.4%$2,347,788
71Puissance De Lune (IRE)149385925.5%$2,328,716
72Overshare (AUS)9727 (1)38 (2)27.8%$2,304,122
73Frosted (USA)12533 (1)44 (1)26.4%$2,298,617
74Grunt (NZ)14247 (1)63 (1)33.1%$2,297,515
75Brave Smash (JPN)6019 (2)25 (2)31.7%$2,293,240
76Brutal (NZ)7223 (1)31 (2)31.9%$2,280,750
77Cosmic Force (AUS)4618 (4)25 (4)39.1%$2,269,655
78Dream Ahead (USA)46172837.0%$2,241,880
79Universal Ruler (AUS)12438 (1)55 (1)30.6%$2,236,522
80Iffraaj (GB)4112 (2)20 (3)29.3%$2,184,729
81Alabama Express (AUS)7426 (1)35 (2)35.1%$2,152,365
82Al Maher (AUS)5014 (1)16 (1)28.0%$2,147,687
83Winning Rupert (AUS)10124 (1)43 (3)23.8%$2,137,209
84Sessions (AUS)9726 (1)40 (1)26.8%$2,107,348
85Press Statement (AUS)127416632.3%$2,039,133
86Needs Further (AUS)8837 (1)53 (1)42.0%$2,030,102
87Sir Prancealot (IRE)87324936.8%$2,003,284
88Not A Single Doubt (AUS)52162330.8%$1,939,087
89The Mission (AUS)5416 (1)25 (1)29.6%$1,918,060
90Xtravagant (NZ)101294728.7%$1,900,125
91Zousain (AUS)91233525.3%$1,897,375
92Alpine Eagle (AUS)12137 (1)55 (1)30.6%$1,879,114
93Shocking (AUS)323 (1)6 (1)9.4%$1,848,632
94Ocean Park (NZ)111293726.1%$1,821,782
95Awesome Rock (AUS)5819 (2)35 (3)32.8%$1,816,704
96Tassort (AUS)4916 (2)23 (2)32.7%$1,779,255
97Casino Prince (AUS)10235 (1)44 (1)34.3%$1,750,929
98Exceedance (AUS)5716 (2)21 (2)28.1%$1,743,525
99Spieth (NZ)7525 (1)34 (1)33.3%$1,736,018
100Under The Louvre (AUS)7425 (1)37 (1)33.8%$1,730,665